| 
 
			 $ 11,288,000 
			    Bds, 5    Ba, 6.5     Sq Ft:5,684    Lot Sq Ft:16,128   SingleFamilyResidence   Status:1   
			 $ 8,500,000 
			    Bds, 3    Ba, 4     Sq Ft:4,584    Lot Sq Ft:19,530   SingleFamilyResidence   Status:1   
			 $ 8,500,000 
			    Bds, 0    Ba, 0     Sq Ft:16,956    Lot Sq Ft:13,205   Multi Family   Status:1   
			 $ 6,695,000 
			    Bds, 5    Ba, 7     Sq Ft:6,043    Lot Sq Ft:10,318   SingleFamilyResidence   Status:1   
			 $ 4,999,500 
			    Bds, 8    Ba, 7.5     Sq Ft:8,500    Lot Sq Ft:32,842   SingleFamilyResidence   Status:1   
			 $ 4,149,000 
			    Bds, 5    Ba, 5.5     Sq Ft:4,531    Lot Sq Ft:8,062   SingleFamilyResidence   Status:1   
			 $ 3,897,000 
			    Bds, 4    Ba, 5     Sq Ft:4,100    Lot Sq Ft:9,753   SingleFamilyResidence   Status:1   
			 $ 3,795,000 
			    Bds, 7    Ba, 6     Sq Ft:4,742    Lot Sq Ft:31,171   SingleFamilyResidence   Status:2   
			 $ 2,599,000 
			    Bds, 4    Ba, 4     Sq Ft:3,487    Lot Sq Ft:8,249   SingleFamilyResidence   Status:1   
			 $ 2,475,000 
			    Bds, 4    Ba, 4     Sq Ft:2,570    Lot Sq Ft:5,627   SingleFamilyResidence   Status:1   
			 $ 2,200,000 
			    Bds, 4    Ba, 2     Sq Ft:2,027    Lot Sq Ft:6,167   SingleFamilyResidence   Status:1   
			 $ 1,999,000 
			    Bds, 3    Ba, 2     Sq Ft:2,262    Lot Sq Ft:7,205   SingleFamilyResidence   Status:1   
			 $ 1,899,000 
			    Bds, 4    Ba, 4     Sq Ft:3,023    Lot Sq Ft:6,933   SingleFamilyResidence   Status:1   
			 $ 1,849,000 
			    Bds, 4    Ba, 4     Sq Ft:3,206    Lot Sq Ft:6,249   SingleFamilyResidence   Status:1   
			 $ 1,750,000 
			    Bds, 3    Ba, 1     Sq Ft:1,425    Lot Sq Ft:12,393   SingleFamilyResidence   Status:1   
			 $ 1,749,000 
			    Bds, 4    Ba, 3     Sq Ft:2,323    Lot Sq Ft:7,001   SingleFamilyResidence   Status:1   
			 $ 1,395,000 
			    Bds, 3    Ba, 3     Sq Ft:1,611    Lot Sq Ft:6,169   SingleFamilyResidence   Status:1   
			 $ 1,349,000 
			    Bds, 3    Ba, 2     Sq Ft:1,375    Lot Sq Ft:6,986   SingleFamilyResidence   Status:1   
			 $ 1,295,000 
			    Bds, 2    Ba, 3     Sq Ft:1,387    Lot Sq Ft:9,191   Condominium   Status:1   
			 $ 1,250,000 
			    Bds, 0    Ba, 0     Sq Ft:2,480    Lot Sq Ft:7,307   Multi Family   Status:2   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
                  
                  
                 