| 
 
			 $ 7,250,000 
			    Bds, 0    Ba, 0     Sq Ft:0    Lot Sq Ft:36,751   Commercial   Status:2   
			 $ 6,750,000 
			    Bds, 5    Ba, 5     Sq Ft:7,637    Lot Sq Ft:2,166,674   SingleFamilyResidence   Status:1   
			 $ 5,999,000 
			    Bds, 7    Ba, 7.5     Sq Ft:6,506    Lot Sq Ft:158,085   SingleFamilyResidence   Status:1   
			 $ 5,295,000 
			    Bds, 6    Ba, 6.5     Sq Ft:5,986    Lot Sq Ft:98,054   SingleFamilyResidence   Status:1   
			 $ 4,799,000 
			    Bds, 4    Ba, 5.5     Sq Ft:5,366    Lot Sq Ft:21,438   SingleFamilyResidence   Status:1   
			 $ 4,650,000 
			    Bds, 1    Ba, 1     Sq Ft:0    Lot Sq Ft:1,718,447   SingleFamilyResidence   Status:1   
			 $ 4,499,000 
			    Bds, 5    Ba, 3     Sq Ft:3,653    Lot Sq Ft:455,057   SingleFamilyResidence   Status:1   
			 $ 4,499,000 
			    Bds, 4    Ba, 5     Sq Ft:4,703    Lot Sq Ft:64,675   SingleFamilyResidence   Status:1   
			 $ 4,250,000 
			    Bds, 5    Ba, 6     Sq Ft:5,746    Lot Sq Ft:137,476   SingleFamilyResidence   Status:2   
			 $ 3,999,000 
			    Bds, 3    Ba, 2.5     Sq Ft:2,584    Lot Sq Ft:365,599   SingleFamilyResidence   Status:1   
			 $ 3,850,000 
			    Bds, 5    Ba, 4.5     Sq Ft:5,232    Lot Sq Ft:46,823   SingleFamilyResidence   Status:1   
			 $ 3,750,000 
			    Bds, 5    Ba, 6     Sq Ft:4,796    Lot Sq Ft:59,667   SingleFamilyResidence   Status:2   
			 $ 3,650,000 
			    Bds, 5    Ba, 4     Sq Ft:4,726    Lot Sq Ft:45,760   SingleFamilyResidence   Status:1   
			 $ 3,650,000 
			    Bds, 4    Ba, 5     Sq Ft:4,335    Lot Sq Ft:20,806   SingleFamilyResidence   Status:1   
			 $ 3,635,000 
			    Bds, 5    Ba, 4.5     Sq Ft:4,023    Lot Sq Ft:43,507   SingleFamilyResidence   Status:1   
			 $ 3,389,000 
			    Bds, 6    Ba, 6.5     Sq Ft:5,240    Lot Sq Ft:64,151   SingleFamilyResidence   Status:1   
			 $ 3,285,000 
			    Bds, 5    Ba, 4     Sq Ft:4,292    Lot Sq Ft:24,875   SingleFamilyResidence   Status:1   
			 $ 3,199,000 
			    Bds, 3    Ba, 3     Sq Ft:2,482    Lot Sq Ft:537,681   SingleFamilyResidence   Status:1   
			 $ 3,099,000 
			    Bds, 5    Ba, 5     Sq Ft:4,603    Lot Sq Ft:20,033   SingleFamilyResidence   Status:1   
			 $ 3,095,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,225    Lot Sq Ft:69,154   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
                  
                  
                 